TOP TIER | SCORE | RANK | gay,rudy | 5.401 | 36 | TIER FIVE | SCORE | RANK | ||||
paul,chris | 11.878 | 1 | richardson,jason | 5.214 | 39 | crawford,jamal | 3.265 | 96 | ||||
james,lebron | 11.119 | 2 | love,kevin | 5.090 | 41 | jennings,brandon | 3.209 | 98 | ||||
ellis,monta | 5.079 | 42 | westbrook,russel | 2.628 | 110 | |||||||
TIER TWO | randolph,zach | 4.706 | 48 | brooks,aaron | 2.616 | 111 | ||||||
martin,kevin | 10.551 | 3 | bargnani,andrea | 4.670 | 50 | biedrins,andris | 2.484 | 116 | ||||
granger,danny | 9.830 | 4 | boozer,carlos | 4.626 | 53 | beasley,michael | 1.938 | 131 | ||||
wade,dwyane | 9.133 | 5 | gallinari,danilo | 4.600 | 54 | rose,derrick | 1.601 | 143 | ||||
bryant,kobe | 8.472 | 7 | jackson,stephen | 4.528 | 55 | dalembert,samuel | 4.166 | 66 | ||||
kidd,jason | 8.162 | 8 | carter,vince | 4.508 | 56 | williams,lou | 4.165 | 67 | ||||
howard,dwight | 8.099 | 9 | calderon,jose | 4.474 | 57 | odom,lamar | 4.156 | 68 | ||||
nowitzki,dirk | 7.985 | 10 | west,david | 4.193 | 65 | dampier,erick | 4.085 | 71 | ||||
gasol,pau | 7.351 | 11 | butler,caron | 4.123 | 69 | martin,kenyon | 4.078 | 72 | ||||
iguodala,andre | 7.267 | 12 | mayo,o.j. | 4.117 | 70 | bibby,mike | 3.662 | 84 | ||||
duncan,tim | 7.247 | 13 | morrow,anthony | 3.544 | 87 | |||||||
wallace,gerald | 7.238 | 14 | TIER FOUR | SCORE | RANK | battier,shane | 3.520 | 89 | ||||
smith,josh | 7.153 | 15 | gasol,marc | 5.033 | 43 | green,jeff | 3.376 | 90 | ||||
durant,kevin | 7.015 | 16 | haywood,brendan | 5.010 | 44 | chandler,wilson | 3.357 | 91 | ||||
nash,steve | 6.369 | 20 | bynum,andrew | 4.867 | 46 | |||||||
jamison,antawn | 6.264 | 21 | terry,jason | 4.766 | 47 | |||||||
williams,deron | 6.108 | 23 | ginobili,manu | 5.217 | 38 | |||||||
bosh,chris | 6.000 | 25 | allen,ray | 5.141 | 40 | |||||||
johnson,joe | 5.778 | 30 | noah,joakim | 4.638 | 51 | |||||||
roy,brandon | 5.659 | 33 | bogut,andrew | 4.631 | 52 | |||||||
anthony,carmelo | 5.493 | 35 | frye,channing | 4.406 | 60 | |||||||
jefferson,al | 4.998 | 45 | deng,luol | 4.316 | 61 | |||||||
stoudemire,amare | 4.458 | 58 | salmons,john | 4.299 | 62 | |||||||
ariza,trevor | 4.252 | 63 | ||||||||||
TIER THREE | okafor,emeka | 4.250 | 64 | |||||||||
camby,marcus | 8.896 | 6 | harrington,al | 4.016 | 73 | |||||||
murphy,troy | 7.005 | 17 | gordon,eric | 3.990 | 74 | |||||||
hilario,nene | 6.546 | 18 | felton,raymond | 3.973 | 76 | |||||||
davis,baron | 6.493 | 19 | kaman,chris | 3.849 | 80 | |||||||
horford,al | 6.157 | 22 | curry,stephen | 3.712 | 83 | |||||||
lewis,rashard | 6.040 | 24 | turkoglu,hedo | 3.627 | 85 | |||||||
pierce,paul | 5.984 | 26 | brand,elton | 3.593 | 86 | |||||||
rondo,rajon | 5.907 | 27 | aldridge,lamarcu | 3.528 | 88 | |||||||
garnett,kevin | 5.873 | 28 | harris,devin | 3.319 | 93 | |||||||
williams,mo | 5.866 | 29 | okur,mehmet | 3.318 | 94 | |||||||
billups,chauncey | 5.769 | 31 | evans,tyreke | 3.315 | 95 | |||||||
lopez,brook | 5.744 | 32 | nelson,jameer | 2.8084 | 106 | |||||||
lee,david | 5.579 | 34 |
Wednesday, January 14, 2009
Fantasy Basketball Cheat Sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment